The Combined Defence Services (CDS) Examination is one of the biggest selection tests in India for those willing to join the Indian Armed Forces. Conducted by the Union Public Service Commission (UPSC), it provides a way to join the Indian Army, Navy, Air Force, and Officers’ Training Academy (OTA). To navigate the selection process effectively, candidates must satisfy certain age limits, eligibility criteria, and physical standards. In this article, we will provide a detailed explanation of the age limit, eligibility criteria, height, and weight requirements for the CDS examination across various streams of the Indian Armed Forces.

Overview
The UPSC conducts the Combined Defence Services (CDS) exam to select candidates to join the Indian Army, Navy, and Air Force. It consists of written exams, interviews, and medical examinations. Below, we have given the CDS eligibility criteria.
Conducting Organization | UPSC (Union Public Service Commission) |
Exam Name | CDS (Combined Defence Services) |
Exam Level | National Level |
Exam Mode | Offline |
Frequency | Twice in a Year (April & September) |
Exam Phases | Written Test & SSB Interview |
Type of Questions | Objective Type |
Language of Question Paper | Hindi and English (Except English Paper) |
Total Marks | IMA, INA and AFA – 300 OTA – 200 |
Time | Two hours for each section of the test |
Official website | www.upsc.gov.in |
CDS Eligibility Criteria:
Age Limit for INA, AFA, IMA, and OTA
Academy | Age Limit |
INA | 19 years – 24 years |
AFA | 20 years – 24 years |
IMA | 19 years – 24 years |
SSC Women Non-Tech Course – OTA | 19 – 25 years |
SSC Course – Men – OTA | 19 – 25 years |
Educational Qualification:
- For IMA and OTA: The Candidate must have a graduation degree from a recognized University or equivalent.
- For INA: The candidate must have a graduation degree in Engineering from a recognized University.
- For AFA: The Candidate must have a graduation degree from a recognized University (with Physics and Mathematics at 10+2 level) or a Bachelor of Engineering.
Gender: Both male and female candidates are eligible for the CDS Exam. However, female candidates can only apply for OTA, whereas male candidates can apply for IMA, OTA, and AFA.
Marital Status: Only unmarried candidates are eligible for the CDS Exam; issueless widows who have not remarried and issueless divorcees who have not remarried are eligible.
CDS Height and Weight Chart:
Age (years) | Minimum weight required for all ages | Age: 17 – 20 years | Age: 20 01 days -30 years | Age: 30 01 day – 40 years | Age: above 40 years |
Height (cm) | Weight (kilogram) | Weight (kilogram) | Weight (kilogram) | Weight (kilogram) | Weight (kilogram) |
140 | 35.3 | 43.1 | 45.1 | 47 | 49 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45 | 47 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54 | 56.3 |
151 | 41 | 50.2 | 52.4 | 54.7 | 57 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
Students looking for the Best CDS Coaching in Lucknow can join Target Defence Academy because Target Defence Academy has experienced Sainik School Faculty, a ground for physical activities, a library, and a mess facility. For details, students can call on 8953532115.